TUITION AND FEES
Professional Education Atlantic College is a low-cost education institution and is dedicated to opening access to career-focused education worldwide. Professional Education Atlantic College works hard to control expenses and has succeeded in ensuring that education is accessible to all individuals. To remain sustainable, Professional Education Atlantic College does charge small application, transfer credit, and Tuition Fees, and reserves the right to change the cost of the Application Processing Fee, the transfer credit Evaluation Fee, or the Tuition Fee, at its discretion. All fees remain the responsibility of the student. The College accepts no responsibility for credit card, bank, money transfer, check or other fees or charges incurred by the student in paying his or her fees to Professional Education Atlantic College.
Application Processing Fee
- Applicants to Professional Education Atlantic College are required to pay a non-refundable Application Processing Fee of CAD $20 for domestic students and CAD $40 for international students.
- The Application Processing Fee is subject to change and will apply to applications that are in process.
- The Application Processing Fee must be paid by the applicant along with his or her application for study at all programs.
- The Application Processing Fee does not include any additional fees that may be required for third party evaluation.
- Individuals who apply for readmission and/or academic renewal must pay the Application Processing Fee in effect at the time they reapply to Professional Education Atlantic College.
Applicants unable to pay the Application Processing Fee may contact their advisor to explain why they cannot pay the Application Processing Fee. Professional Education Atlantic College may request clarification and ‘proof of circumstance’ regarding the inability to pay this fee.
Proof of circumstance may include:
- A signed declaration testifying to the applicant’s inability to pay the requested fee
- Standardized form signed by the applicant
- Financial statements
- Other documentation required by Professional Education Atlantic College
In certain circumstances, Professional Education Atlantic College may be able to award an applicant a grant to help reduce their Application Processing Fee. Applicants eligible for a scholarship upon admittance may be awarded a Professional Education Atlantic College Grant to waive the Application Processing Fee. The availability and award of Grants is determined by Professional Education Atlantic College.
Evaluation Fee for Transfer Credit
- The CAD $17 Evaluation Fee is assessed on every course that Professional Education Atlantic College accepts for transfer credit.
- The Evaluation Fee must be paid before a course will be recorded on a Professional Education Atlantic College transcript as having been accepted as meeting a Professional Education Atlantic College credential requirement.
For currently-enrolled Credential Seeking Students, the transfer credit becomes official upon payment of the fee, at which time it is immediately transcripted. For applicants and non-credential students, transfer credit does not become official nor is it transcripted until the individual has paid the fee and has completed at least one graded course as a Credential Seeking Student.
Tuition Fees
- Tuition Fees apply to all students studying at Professional Education Atlantic College.
- All Credential Seeking Students and all non-credential students are required to pay a Tuition fee of CAD $95 per credit.
- All applicants and/or students applying for academic renewal are required to pay Tuition Fees.
Estimated Fees
Total estimated fees (in Canadian Dollars) for a credential program taken entirely at Professional Education Atlantic College are listed below. Fees may be less if a Credential Seeking Student has had transfer credit officially recorded on his or her transcript. Professional Education Atlantic College reserves the right to charge optional or special fees, upon reasonable notice to students, in future terms. There are no optional or special fees for students at present.
Program | Credential | Application Fee | Tuition Fee (per credit) | Total Credit | Total Estimated Costs | Per Semester Cost |
---|---|---|---|---|---|---|
Legal Office Administration | Certificate | $20.00 | $95.00 | 30 | $2,870.00 | $1,435.00 |
Medical Office Administration | Certificate | $20.00 | $95.00 | 30 | $2,870.00 | $1,435.00 |
Health, Safety & Environmental Management | Certificate | $20.00 | $95.00 | 30 | $2,870.00 | $1,435.00 |
Digital and Social Media Marketing | Certificate | $20.00 | $95.00 | 30 | $2,870.00 | $1,435.00 |
Accounting & Payroll Management | Certificate | $20.00 | $95.00 | 30 | $2,870.00 | $1,435.00 |
Recycling & Waste Management | Certificate | $20.00 | $95.00 | 30 | $2,870.00 | $1,435.00 |
Adult Learning & Teaching | Certificate | $20.00 | $95.00 | 30 | $2,870.00 | $1,435.00 |
Computer Programming | Certificate | $20.00 | $95.00 | 30 | $2,870.00 | $1,435.00 |
Automotive Business Management | Certificate | $20.00 | $95.00 | 30 | $2,870.00 | $1,435.00 |
Legal Office Administration | Diploma | $20.00 | $95.00 | 60 | $5,720.00 | $1,430.00 |
Medical Office Administration | Diploma | $20.00 | $95.00 | 60 | $5,720.00 | $1,430.00 |
Health, Safety & Environmental Management | Diploma | $20.00 | $95.00 | 60 | $5,720.00 | $1,430.00 |
Digital and Social Media Marketing | Diploma | $20.00 | $95.00 | 60 | $5,720.00 | $1,430.00 |
Accounting & Payroll Management | Diploma | $20.00 | $95.00 | 60 | $5,720.00 | $1,430.00 |
Recycling & Waste Management | Diploma | $20.00 | $95.00 | 60 | $5,720.00 | $1,430.00 |
Adult Learning & Teaching | Diploma | $20.00 | $95.00 | 60 | $5,720.00 | $1,430.00 |
Computer Programming | Diploma | $20.00 | $95.00 | 60 | $5,720.00 | $1,430.00 |
Automotive Business Management | Diploma | $20.00 | $95.00 | 60 | $5,720.00 | $1,430.00 |
Research Analyst – Social & Marketing | Adv. Cert. | $20.00 | $95.00 | 45 | $4,295.00 | $1,431.67 |
Personal Support Worker (Home Care Attendant) | Certificate | $20.00 | $95.00 | 47 | $4,485.00 | $1,495.00 |
Technical & Professional Writing | Adv. Cert. | $20.00 | $95.00 | 45 | $4,295.00 | $1,431.67 |
Key Account & Marketing Management | Adv. Cert. | $20.00 | $95.00 | 45 | $4,295.00 | $1,431.67 |
Agile & Project Management | Adv. Cert. | $20.00 | $95.00 | 45 | $4,295.00 | $1,431.67 |
LOCATIONS – OVERSEAS INDEPENDENT ENROLLMENT AGENTS
Site Name | Address | City | Country | Telephone |
---|---|---|---|---|
Workshed Africa | Nungua Link Baatsona, 47 Sprintex Road | Accra | Ghana | 233-303-969-845 |
CapitalSquare Ikoyi | 225B Ikorodu Crescent, Dolphine Estate 101233 | Lagos | Nigeria | 234-817-223-3775 |
ESG Business Suites | 9, 11 Fitt St S Woodbrook | Port of Spain | Trinidad & Tobago | 1-868-223-3488 |
Sensi Tech Innovation Hub | 67 Samuel Lewis Road, Aberdeen | Freetown | Sierra Leone | 232-79-36-4008 |
Nailab | 4th Floor, Bishop Magua Centre, Naong Rd | Nairobi | Kenya | 254-790-492-467 |
ActivSpaces | 1st Trust Building Top Left Floor, Great Soppo | Buea | Cameroon | 237-678-94-9241 |
Kilihub | Sangana Street, Majengo | Moshi | Tanzania | 255-655-426-125 |
The Company Cebu | Ground Floor, Building 4, JDN Square, P.Remedio St, Mandaue City, 6014 | Cebu | Philippines | 63-995-104-0499 |
Greenpoint Coworking | Unit 327, Foyer A, Sovereign Quay, 40 Somerset Road, Green Point, | Cape Town | South Africa | 27-72-724-7409 |
GET IN
TOUCH
contact@eduprocollege.ca
contact@eduprocollege.ca
64 Main St Sackville NB E4L4A7 Canada
Grand Forks, ND 58202 USA
+1-844-941-1001
+1 (506) 704-2888