AGILE AND PROJECT MANAGEMENT
ADVANCED (GRADUATE) CERTIFICATE PROGRAM
The complexity of industry’s labour and entrepreneurial needs requires managers who can work with in a variety of settings and in cross-functional and multi-disciplinary teams. This program fills that need by providing project management training to candidates who require project management skills to ensure new ventures have potential for successful delivery. The program covers technical, leadership, business, and strategic management subjects with an emphasis on understanding and managing change as applied to project management.
Project management has become a sought-after skill set across industries as businesses and organizations continue to look for efficiencies and overall effectiveness to successfully compete in domestic and global markets.
Project management professionals have the knowledge, skills, tools and techniques to successfully manage projects for a wide range of industries. To remain competitive in a global economy, organizations are using project management expertise to shorten product development cycles; respond quickly and effectively to opportunities or threats; re-evaluate their processes; capitalize on technical knowledge within the organization; and control the bottom-line. Project management is one of the top skill sets sought by organizations to help ensure their objectives are met on time and on budget. In fact, it is expected that by 2020 there will be a greater need than there will be candidates for these roles. Students start with the key basics and through a rigorous two-semester program supported by experienced teachers, graduate with real, applicable project experience under their belts.
The program will provide you with leading-edge instruction in project management best practices, project leadership, team dynamics and project negotiations. The curriculum delivers the progressive tools you need to contribute and thrive in this rapidly growing profession. Our combination of online and on-campus learning gives you the opportunity to further your education while keeping your current career on track.
VIEW AGILE & PROJECT MANAGEMENT FACTSHEET
Program Learning Outcomes
The graduate has reliably demonstrated the ability to:
- manage the scope, cost, timing, and quality of the project, always focused on project success as defined by project stakeholders;
- align the project to the organization’s strategic plans and business justification throughout its lifecycle;
- identify project goals, constraints, deliverables, performance criteria, control needs, and resource requirements in consultation with stakeholders;
- implement the PMI project management knowledge areas, processes, lifecycle phases and the embodied concepts, tools and techniques to achieve project success;
- adapt projects in response to issues that arise internally and externally;
- interact with team and stakeholders in a professional manner, respecting differences, to ensure a collaborative project environment;
- utilize technology tools for communication, collaboration, information management, and decision support;
- implement general business concepts, practices, and tools to facilitate project success;
- reflect on their role and effectiveness as a leader and follower;
- apply appropriate legal and ethical standards;
- adapt project management practices to meet the needs of stakeholders from multiple sectors of the economy (i.e., manufacturing, technology, consulting, government, arts, media, and not-for-profit organizations);
- apply project management practices to the launch of new programs, initiatives, products, services, and events relative to the needs of stakeholders;
- appraise the role of project management in organizational change;
- employ environmentally sustainable practices within the profession;
- employ entrepreneurial strategies to identify, research, communicate, and/or respond to new opportunities.
VIEW 2024-2025 COLLEGE HANDBOOK
Instructional Activities, Design and Delivery Mode
The curriculum is closely aligned to, but not affiliated with, the Project Management Institute’s (PMI) Project Management Body of Knowledge (PMBOK). This graduate certificate program will provide students with the theoretical and practical knowledge and skills to manage projects from inception to completion. Projects range from basic work projects to increasingly more complex projects for stakeholders in all sectors of the economy.
Evaluation of Student Learning
Evaluation of student learning is based on completion of course assignments or projects. Due dates and criteria for successful completion of each course assignment will be outlined by the instructor at the beginning of each course.
DOWNLOAD THE APPLICATION FOR ADMISSION
Courses and Outlines
Course Name | Course Code | Course Level | Course ID | Course Credit | Course Outline |
---|---|---|---|---|---|
Collaboration & Project Management | AGIP-COL | 1 | AGIP-COL-001 | 3 | When working on collaborative projects, writers need to understand the fundamental principles for successful project management, including how groups can work most effectively and productively. In this course, students learn how to manage the life cycle of a project, to identify potential constraints, and to ensure projects move from initiation through to successful completion. Students create project related documentation and graphics using appropriate industry software. |
Agile Project Management Essentials | AGIP-APR | 1 | AGIP-APR-001 | 3 | Using the Project Management Institute’s Agile Certified Practitioner certification as the course foundation, students learn how to deliver projects through the application of industry standard Agile principles. Students examine the agile mindset, value driven delivery, stakeholder engagement, team performance, adaptive planning, problem solving, continuous improvement, and commonly used tools and techniques. |
Quality Management | AGIP-QAM | 1 | AGIP-QAM-001 | 3 | All successful projects are built on a platform where project managers understand their customers’ requirements, convey those requirements into a statement of work, and then complete that work in a way that meets or exceeds customer expectations. Students learn how to collect, write, analyze, and manage customer requirements, create effective scope statements, and utilize project quality management tools and techniques. Good project managers know how to apply organization- specific content to reinforce the requirements of regulatory and standards bodies. |
Leadership | AGIP-LEA | 1 | AGIP-LEA-001 | 3 | This course is designed to provide students with insight into project human resource management and leadership, with a basis on the Project Management Body of Knowledge (PMBOK® Guide) Module 9. Project human resource management is a critical element of successful projects and from initiation through execution and closure of a project, project managers must ensure that staffing plans are developed, and managed. Leadership is a people activity and is distinct from the administrative paper work or planning activities. This course will explore the theories of leadership and provide some application through case studies of leadership on a project team. Students will learn the core concepts, as well as tools and practices to be employed for effective project human resource management and leadership. |
Strategic Portfolio Management | AGIP-SPM | 1 | AGIP-SPM-001 | 3 | In this course, students learn how to design and manage a project portfolio through the application of strategic planning and decision-making. Students screen and prioritize a large number of projects and then select the optimal project mix as determined by organizational objectives and constraints. Students get hands-on experience using decision support software. |
Advanced Project and Risk Management | AGIP-RIS | 1 | AGIP-RIS-001 | 3 | Beginning with a project charter, students assemble into teams so that they can define project scope, analyze project risks, create a schedule, assign resources, prepare a budget and develop the supporting plans required for successful project delivery. Students conduct risk management to evaluate project risk and risk interactions, including expected monetary value, impact to the environment, effect of simulation, and output of decision trees. |
Decision Support for Project Managers | AGIP-DSS | 1 | AGIP-DSS-001 | 3 | Project stakeholders and project managers are required to make decisions that affect the scope, quality, time, resourcing and cost of the project they are delivering. In this course, students get hands-on experience with the common decision support tools, such as scheduling software, that are available to project managers. |
Advanced Project Controls | AGIP-CON | 1 | AGIP-CON-001 | 3 | The Project Management Institute defines control as comparing actual performance with planned performance, analyzing variances, assessing trends to effect process improvement, evaluating possible alternatives and recommending appropriate corrective action as needed. Project leaders must gather and analyze the right data to ensure scope, schedule, cost, quality and risk are kept under control. Through case studies and simulations, students focus on what it takes to successfully supervise the implementation of a complex project plan. |
Change Management | AGIP-GEM | 1 | AGIP-GEM-001 | 3 | Organizational leaders face a range of challenges as they lead change, encourage innovation, and manage crises. Students in this course explore theories, models, strategies, and processes to help leaders provide individuals and organizations with the awareness, motivation, knowledge, and ability to change. Students utilize systems theory to analyze organizational culture. The role of evaluation as a leadership function in change projects and the concepts of developmental evaluation are discussed. The importance of evidence and data in supporting a change initiative is also emphasized. |
Project Communications Management | AGIP-PCM | 1 | AGIP-PCM-001 | 3 | This course is designed to provide students with an understanding of how to manage the information and communication needs of project stakeholders. Communication needs vary by project, and how a project manager executes a communications plan directly influences a project outcome. Students learn how stakeholder identification, communications planning, information distribution, performance reporting, and the management of stakeholder expectations, all contribute to effective project communications. |
Business Management for Project Managers | AGIP-SIN | 2 | AGIP-SIN-002 | 3 | In this course, students focus on developing their business acumen in the context of delivering successful projects in a rapidly changing business environment. By looking at an organization’s strategic environment, students gain an understanding on where projects fit with organizational objectives. Students learn how market awareness, business models, strategic planning, effective management, stakeholder relationships, and operational functions all play a role in project benefit realization. |
Report Writing & Presentation Skills | AGIP-RWP | 2 | AGIP-RWP-002 | 3 | Students prepare for their professional lives by learning how to apply effective writing and speaking skills to the challenging area of business reporting and presentations. Develop effective business communication skills – research, writing, analyzing and speaking – to use in the challenging task of business reporting. Working individually, each student has the opportunity to conduct research into a business problem and create a formal report through the various stages from problem statement to professionally bound formal report. |
Professional Writing Essentials | AGIP-PWE | 2 | AGIP-PWE-002 | 3 | In this course, students are introduced to the scope and function of writing for different audiences and purposes and the role of the technical communicator as an ethical professional. Through a combination of lectures, practical writing, and lab activities, students learn how to communicate technical information using a variety of text-based and web tools. Students learn concepts, techniques, and writing styles applicable to the technical field. |
Professional Writing Advanced | AGIP-ADV | 2 | AGIP-ADV-002 | 3 | Students build on the techniques covered in the introductory Professional Writing, using research and project planning to support their writing skills as they undertake a sustained writing task. Students manage the writing and editing process from initiation to final draft, using appropriate technology. |
Agile Project Management Advanced | AGIP-APA | 2 | AGIP-APA-002 | 3 | Agile is a predominant project management methodology of engineering, IT, and other areas of business that aims to provide new product or service development in a highly flexible and interactive manner. Project managers who are certified in Agile often command high salaries due to the cost-saving measures they can implement to a project. In this course, learners will build upon the content acquired in the introductory agile course and expand on the Agile with an emphasis on the Scrum style. By course’s end, learners have a good foundation in Agile and be ready to jump into more advanced courses. |
Agile & Project Management Internship | AGIP-MIN | 2 | AGIP-MIN-002 | 0 | Students complete a minimum of 240 hours in an approved professional setting, performing a number of competencies to allow opportunities to demonstrate ability in the field. |
GET IN
TOUCH
contact@eduprocollege.ca
contact@edurwa.com
64 Main St Sackville NB E4L4A7 Canada
Musanze, Northern, Rwanda
+250 780 608 164
+1 (506) 704-2888